Suffolk Open Championship
The Suffolk Open Championship is a singles scratch event normally played in September.
It is open to any professional who is a bona fide, or honorary member, of the SPGA and any amateur who is a member of a club affiliated to the Suffolk Golf Union subject to the player holding a handicap index as required under the entry requirements. A handicap ballot will be held if entry is over subscribed.
The winner is the player who returns the lowest scratch score. There is also an overall nett prize together with morning and afternoon prizes for scratch and nett.The Easterbrook Trophy will be awarded to the highest amateur finisher in the event.
The top amateur finisher, who has not already qualified, will be invited to take part in the Suffolk Amateur Matchplay Championship which will be held on Suffolk Matchplay Finals day, normally on a Sunday in September.
RECENT PREVIOUS WINNERS
Suffolk Open Championship 2024
Sunday 8th September 2024, Black Tees, Bury St Edmunds
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sam Forgan (0) | 69 | 67 | 136 | -8 | |
| 2nd | Habebul Islam Ipswich (-6) | 69 | 69 | 138 | -6 | |
| 3rd | Lawrence Dodd (0) | 68 | 73 | 141 | -3 | |
| 4th | Jimmy Price Felixstowe Ferry (-1) | 71 | 71 | 142 | -2 | |
| 4th | Sam Renville Bury St Edmunds Golf Club (-2) | 70 | 72 | 142 | -2 | |
| 4th | Callum Pearce Aldeburgh (1) | 69 | 73 | 142 | -2 | |
| 7th | Calvin Sherwood (0) | 73 | 70 | 143 | -1 | |
| 7th | Adam Trett (0) | 70 | 73 | 143 | -1 | |
| 9th | Ben Sayers Felixstowe Ferry (-2) | 76 | 69 | 145 | +1 | |
| 9th | Sam Debenham Hintlesham (1) | 74 | 71 | 145 | +1 | |
| 9th | James Cooper (0) | 72 | 73 | 145 | +1 | |
| 9th | Charlie Sadler (0) | 71 | 74 | 145 | +1 | |
| 9th | Dominic Rudd Woodbridge (0) | 71 | 74 | 145 | +1 | |
| 14th | Chris Bartrum Diss (0) | 73 | 73 | 146 | +2 | |
| 14th | Dan Smailes Bury St Edmunds Golf Club (-1) | 72 | 74 | 146 | +2 | |
| 14th | Russell Oakey Bury St Edmunds Golf Club (-2) | 72 | 74 | 146 | +2 | |
| 14th | Jack Nicholson Bury St Edmunds Golf Club (1) | 67 | 79 | 146 | +2 | |
| 18th | Taylor Crisp Woodbridge (0) | 77 | 70 | 147 | +3 | |
| 19th | Mark Fosker Felixstowe Ferry (2) | 80 | 68 | 148 | +4 | |
| 19th | Sean Brady (0) | 74 | 74 | 148 | +4 | |
| 21st | Paul Waring (0) | 78 | 71 | 149 | +5 | |
| 21st | Connor Talbot Hintlesham (-2) | 72 | 77 | 149 | +5 | |
| 23rd | Will Wright Aldeburgh (-2) | 78 | 72 | 150 | +6 | |
| 23rd | Sam Holland Bury St Edmunds Golf Club (3) | 76 | 74 | 150 | +6 | |
| 23rd | Ben Aves Bury St Edmunds Golf Club (1) | 75 | 75 | 150 | +6 | |
| 23rd | Ben Coleman Bury St Edmunds Golf Club (-1) | 69 | 81 | 150 | +6 | |
| 27th | Andrew Moss Bury St Edmunds Golf Club (3) | 76 | 75 | 151 | +7 | |
| 27th | James Scott Bury St Edmunds Golf Club (1) | 75 | 76 | 151 | +7 | |
| 27th | Adam Sheldrake Felixstowe Ferry (1) | 74 | 77 | 151 | +7 | |
| 27th | James Tyler Ipswich (0) | 74 | 77 | 151 | +7 | |
| 31st | Justin Wang Flempton (3) | 78 | 74 | 152 | +8 | |
| 31st | Marc Duszynski Ipswich (-1) | 75 | 77 | 152 | +8 | |
| 31st | Kane Russell Haverhill Golf Club (5) | 73 | 79 | 152 | +8 | |
| 34th | Jack William Bligh Haverhill Golf Club (3) | 78 | 75 | 153 | +9 | |
| 34th | Callum Hilton (0) | 78 | 75 | 153 | +9 | |
| 34th | Stuart robertson Seckford Golf Club (0) | 78 | 75 | 153 | +9 | |
| 34th | Thomas Piddington Felixstowe Ferry (0) | 77 | 76 | 153 | +9 | |
| 34th | Tim Cooper (0) | 77 | 76 | 153 | +9 | |
| 34th | Craig Nurse Bury St Edmunds Golf Club (-2) | 75 | 78 | 153 | +9 | |
| 34th | Dean Fairweather. (0) | 75 | 78 | 153 | +9 | |
| 41st | David Spittle Haverhill Golf Club (3) | 79 | 75 | 154 | +10 | |
| 41st | Alex Mair Aldeburgh (1) | 77 | 77 | 154 | +10 | |
| 41st | Andy Goodridge (0) | 77 | 77 | 154 | +10 | |
| 44th | James Sadler Ipswich (3) | 78 | 77 | 155 | +11 | |
| 44th | Daniel Hedges Ipswich (1) | 78 | 77 | 155 | +11 | |
| 44th | Ben Leuty Gorleston (4) | 77 | 78 | 155 | +11 | |
| 44th | SIMON BEARMAN Hintlesham (4) | 76 | 79 | 155 | +11 | |
| 48th | Simon Cole Bury St Edmunds Golf Club (3) | 80 | 76 | 156 | +12 | |
| 48th | Josh robertson Aldeburgh (-2) | 76 | 80 | 156 | +12 | |
| 50th | Jack Forgan Stowmarket (1) | 77 | 80 | 157 | +13 | |
| 51st | Sidney Neenan (0) | 78 | 80 | 158 | +14 | |
| 51st | Paddy McCullagh Highgate (4) | 78 | 80 | 158 | +14 | |
| 53rd | Ben Mellon iGolf (3) | 78 | 81 | 159 | +15 | |
| 53rd | Roger Nicholson Bury St Edmunds Golf Club (4) | 78 | 81 | 159 | +15 | |
| 53rd | Adam David Hooper-Greenhill Bury St Edmunds Golf Club (3) | 76 | 83 | 159 | +15 | |
| 56th | William Adams Felixstowe Ferry (1) | 80 | 80 | 160 | +16 | |
| 57th | Harvey Finbow Aldeburgh (1) | 80 | 81 | 161 | +17 | |
| 57th | Will Pearce Felixstowe Ferry (0) | 80 | 81 | 161 | +17 | |
| 59th | Nick Burgess Bury St Edmunds Golf Club (4) | 78 | 85 | 163 | +19 | |
| 60th | Jimmy Li Flempton (4) | 86 | 78 | 164 | +20 | |
| 61st | Trevor Hellyer Hintlesham (3) | 84 | 82 | 166 | +22 | |
| 62nd | Matt Holbrook Stowmarket (4) | 85 | 84 | 169 | +25 | |
| 63rd | Steve Hunter (0) | 83 | NR | NR | ||
