The Macleod Cup
The Suffolk Amateur Foursomes Championship is a 36 scratch foursomes event normally played in late April or early May. Any players who are members of an affiliated club in the Suffolk Golf Union can play. A handicap ballot is held if entry is over subscribed. The winners are the pair who return the lowest scratch score over 36 holes. There is also a 36 hole nett prize and morning and afternoon prizes for scratch and nett.
RECENT PREVIOUS WINNERS
A list of all previous winners can be viewed in the Past Champions ‘ Hall of Fame’.
Recent Scores
Suffolk Amateur Foursomes 2024
Sunday 28th April 2024, White Tees, Gorleston
| 1st = | Jack Butcher & Ben Leuty | 76 | 70 | 146 |
| 1st = | Billy Ellis & Tommy Hunt | 74 | 72 | 146 |
| 3rd | Peter Revell & Alan Henry | 70 | 79 | 149 |
| 4th | David Reid & Bryan Lee | 80 | 73 | 153 |
| 5th | Darren Elliott & Steve Mann | 78 | 78 | 156 |
| 6th | Charlie Goodridge & Sam Holland | 80 | 77 | 157 |
| 7th = | Louie Bayfield & Jamie Lee | 82 | 76 | 158 |
| 7th = | Mark Fosker & Ben Sayers | 79 | 79 | 158 |
| 7th = | Will Wright & Jack Cardy | 76 | 82 | 158 |
| 10th = | Jack Rust & Ben Mason | 82 | 77 | 159 |
| 10th = | George Swallow & Patrick Coffey | 78 | 81 | 159 |
| 10th = | Frazer Last & Dan Hudson-Smith | 75 | 84 | 159 |
| 13th = | Roger Nicholson & Jack Nicholson | 82 | 78 | 160 |
| 13th = | Connor Talbot & Russell Oakey | 82 | 78 | 160 |
| 13th = | Daniel Crosby & Chris Duffy | 80 | 80 | 160 |
| 13th = | Thomas Piddington & Oliver Heath | 79 | 81 | 160 |
| 17th | Jimmy Price & Rhodri Harston | 82 | 79 | 161 |
| 18th = | Ricky Dzierozynski & Stephen Coonan | 83 | 79 | 162 |
| 18th = | James Tyler & Chris Bartrum | 82 | 80 | 162 |
| 20th = | Jason Pettit & Joe Chalk | 88 | 75 | 163 |
| 20th = | Josh robertson & Graham Tait | 84 | 79 | 163 |
| 20th = | Laurence Staff & Jack Levermore | 82 | 81 | 163 |
| 20th = | SIMON BEARMAN & Trevor Hellyer | 82 | 81 | 163 |
| 20th = | Daniel Bright & Jason Richard Sewell | 81 | 82 | 163 |
| 25th = | Ben Aves & Sam Renville | 88 | 76 | 164 |
| 25th = | James Harrison & John West | 85 | 79 | 164 |
| 25th = | William Adams & Samuel Read | 80 | 84 | 164 |
| 28th = | Garry Robinson & Adrian Studd | 84 | 81 | 165 |
| 28th = | Roger Taylor & Kevin Brooks | 84 | 81 | 165 |
| 30th = | Nathan Parrish & Ken Coffey | 83 | 83 | 166 |
| 30th = | Dominic Rosser & Taylor Crisp | 82 | 84 | 166 |
| 32nd = | Michael Closs & John Closs | 87 | 80 | 167 |
| 32nd = | Dominic Rudd & Harry Brinded | 86 | 81 | 167 |
| 32nd = | Adam Sheldrake & Will Pearce | 82 | 85 | 167 |
| 35th | Daniel Hedges & Marc Duszynski | 84 | 84 | 168 |
| 36th | Benjamin Stammers & Josh King | 88 | 81 | 169 |
| 37th | Justin Wang & Jimmy Li | 81 | 89 | 170 |
| 38th | Stephen Mayhew & Alan Scovell | 88 | 83 | 171 |
| 39th | Ivan Fryer & Liam Buggs | 90 | 82 | 172 |
| 40th = | Lucas Brittain & Sam Cook | 91 | 84 | 175 |
| 40th = | Stephen Duffety & Graham Sykes | 86 | 89 | 175 |
| 42nd | Mike Penman & David Radley | 90 | 87 | 177 |
| 43rd | Michael Gee & Andrew Gee | 85 | WD | 85 |
| Day Harvey & Reuben Harvey | DQ | WD |
