
Suffolk Amateur Championship
The Todd Challenge Cup
The Suffolk Amateur Championship is a 54 hole singles scratch strokeplay event, attracting WAGR points, normally played in mid season over a single weekend.
The full field play 18 holes on the Saturday following which a cut is made with the top 30 and ties progressing to play 36 holes on the Sunday.
Any player who is a member of an affiliated club in the Suffolk Golf Union can enter, subject to the player holding a handicap index that satisfies the entry conditions.
A handicap ballot will be held if entry is over subscribed. The winner will be the player who returns the lowest scratch score over 54 holes. The top 3 players will be invited to take part in the Suffolk Amateur Matchplay Championship which will be held on Suffolk Matchplay Finals day, normally on a Sunday in September.
RECENT PREVIOUS WINNERS
A list of all previous winners can be viewed in the Past Champions ‘ Hall of Fame’.
Event tbc
Loading content...
Saturday 29th June 2024 – Sunday 30th June 2024 White Tees, Haverhill Golf Club
| Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
| 1st | Reuben Harvey Southwold (-3) | 74 | 70 | 69 | 213 | +3 | |
| 2nd | Dan Nicholls Felixstowe Ferry (-3) | 74 | 72 | 71 | 217 | +7 | |
| 2nd | Taylor Crisp Woodbridge (-3) | 71 | 72 | 74 | 217 | +7 | |
| 4th | George Fricker Woodbridge (-2) | 73 | 68 | 77 | 218 | +8 | |
| 5th | Ben Sayers Felixstowe Ferry (-2) | 72 | 72 | 77 | 221 | +11 | |
| 6th | Josh robertson Aldeburgh (-2) | 74 | 76 | 74 | 224 | +14 | |
| 7th | Russell Oakey Bury St Edmunds Golf Club (-1) | 77 | 75 | 73 | 225 | +15 | |
| 7th | Sam Debenham Hintlesham (1) | 77 | 73 | 75 | 225 | +15 | |
| 9th | Benjamin Stammers Hintlesham (1) | 79 | 74 | 73 | 226 | +16 | |
| 9th | D Quinney Haverhill Golf Club (1) | 77 | 76 | 73 | 226 | +16 | |
| 11th | Will Wright Aldeburgh (0) | 80 | 75 | 75 | 230 | +20 | |
| 11th | Sam Renville Bury St Edmunds Golf Club (-2) | 77 | 78 | 75 | 230 | +20 | |
| 11th | Harvey Bavester Haverhill Golf Club (2) | 76 | 74 | 80 | 230 | +20 | |
| 14th | Callum Pearce Aldeburgh (1) | 77 | 81 | 74 | 232 | +22 | |
| 15th | Will Pearce Felixstowe Ferry (0) | 77 | 78 | 78 | 233 | +23 | |
| 16th | Richard Boyles Haverhill Golf Club (2) | 76 | 80 | 79 | 235 | +25 | |
| 17th | James Tyler Ipswich (2) | 77 | 78 | 83 | 238 | +28 | |
| 18th | Mark Fosker Felixstowe Ferry (2) | 75 | 81 | 83 | 239 | +29 | |
| 19th | Daniel Hedges Ipswich (0) | 80 | 83 | 78 | 241 | +31 | |
| 19th | Sam Holland Bury St Edmunds Golf Club (3) | 80 | 83 | 78 | 241 | +31 | |
| 19th | Jack Rust Flempton (2) | 77 | 83 | 81 | 241 | +31 | |
| 19th | Connor Talbot Hintlesham (-2) | 74 | 85 | 82 | 241 | +31 | |
| 23rd | William Adams Felixstowe Ferry (2) | 77 | 84 | 81 | 242 | +32 | |
| 24th | Trevor Hellyer Hintlesham (5) | 80 | 85 | 78 | 243 | +33 | |
| 24th | Enzo Johnson Ipswich (5) | 77 | 80 | 86 | 243 | +33 | |
| 26th | Jack Warwick Haverhill Golf Club (5) | 77 | 83 | 84 | 244 | +34 | |
| 27th | George Swallow Halesworth (-1) | 78 | 82 | 85 | 245 | +35 | |
| 28th | Tom Wake Ufford Park (3) | 80 | 78 | 92 | 250 | +40 | |
| 29th | Frazer Last Hintlesham (5) | 79 | 85 | 92 | 256 | +46 | |
| 30th | Dominic Rudd Woodbridge (-1) | 73 | 82 | NR | NR | ||
| 31st | Chris Bartrum Diss (0) | 73 | 73 | +3 | |||
| 32nd | SIMON BEARMAN Hintlesham (3) | 78 | 78 | +8 | |||
| 33rd | Jack Sayers Felixstowe Ferry (5) | 81 | 81 | +11 | |||
| 33rd | Jim Donnelly Diss (4) | 81 | 81 | +11 | |||
| 33rd | Patrick Coffey Woodbridge (3) | 81 | 81 | +11 | |||
| 36th | Dan Smailes Bury St Edmunds Golf Club (-1) | 82 | 82 | +12 | |||
| 36th | Tony Talbot Felixstowe Ferry (-2) | 82 | 82 | +12 | |||
| 36th | Charlie Goodridge Bury St Edmunds Golf Club (4) | 82 | 82 | +12 | |||
| 36th | Bailee Taylor Felixstowe Ferry (3) | 82 | 82 | +12 | |||
| 36th | Kane Russell Haverhill Golf Club (6) | 82 | 82 | +12 | |||
| 36th | Jimmy Price Felixstowe Ferry (0) | 82 | 82 | +12 | |||
| 36th | Andrew Moss Bury St Edmunds Golf Club (2) | 82 | 82 | +12 | |||
| 43rd | Justin Wang Flempton (3) | 83 | 83 | +13 | |||
| 43rd | Marc Duszynski Ipswich (0) | 83 | 83 | +13 | |||
| 43rd | Ben Coleman Bury St Edmunds Golf Club (-2) | 83 | 83 | +13 | |||
| 43rd | Jason Pettit Diss (6) | 83 | 83 | +13 | |||
| 43rd | Ben Steward Haverhill Golf Club (3) | 83 | 83 | +13 | |||
| 43rd | Jack William Bligh Haverhill Golf Club (2) | 83 | 83 | +13 | |||
| 49th | Ben Mellon iGolf (0) | 84 | 84 | +14 | |||
| 49th | Adam Sheldrake Felixstowe Ferry (0) | 84 | 84 | +14 | |||
| 51st | Ben Aves Bury St Edmunds Golf Club (0) | 85 | 85 | +15 | |||
| 52nd | Worawot Sirivasal Woburn (9) | 86 | 86 | +16 | |||
| 53rd | Jimmy Li Flempton (4) | 87 | 87 | +17 | |||
| 54th | Dan Hudson-Smith Hintlesham (8) | 88 | 88 | +18 | |||
| 54th | James Ollington Aldeburgh (2) | 88 | 88 | +18 | |||
| 56th | Michael Fenner Bury St Edmunds Golf Club (4) | 89 | 89 | +19 | |||
| 57th | Matt Holbrook Stowmarket (6) | 91 | 91 | +21 | |||
| 58th | Jack Sparrow Stowmarket (8) | 92 | 92 | +22 | |||
| 59th | Mel Pipe Felixstowe Ferry (5) | NR | NR | ||||
| 60th | Joe Chalk Diss (6) | DQ | DQ | ||||
| 61st | Joseph Varden Felixstowe Ferry (6) | WD | WD | ||||
Saturday 24th June 2023 – Sunday 25th June 2023 White Tees, Ipswich Golf Club
| Gross Leaderboard | R1 |
R2 |
R3 |
Total | Par | ||
| 1st | George Fricker Woodbridge (-4) |
71 | 69 | 70 | 210 | -3 | |
| 2nd | Marc Duszynski Ipswich (-3) |
72 | 71 | 74 | 217 | +4 | |
| 3rd | Tom Fowler Woodbridge (0) |
72 | 71 | 75 | 218 | +5 | |
| 4th | Alexander Kennedy Boath Ipswich (3) |
72 | 74 | 73 | 219 | +6 | |
| 4th | Ben Aves Bury St Edmunds Golf Club (-2) |
71 | 75 | 73 | 219 | +6 | |
| 6th | Sam Renville Bury St Edmunds Golf Club (-2) |
71 | 76 | 73 | 220 | +7 | |
| 7th | Thomas Piddington Felixstowe Ferry (-1) |
72 | 78 | 71 | 221 | +8 | |
| 7th | Ben Leuty Gorleston (4) |
72 | 71 | 78 | 221 | +8 | |
| 9th | Dan Smailes Bury St Edmunds Golf Club (0) |
71 | 76 | 75 | 222 | +9 | |
| 10th | Connor Talbot Hintlesham (0) |
73 | 77 | 74 | 224 | +11 | |
| 11th | Ian Brown Ipswich (1) |
76 | 76 | 74 | 226 | +13 | |
| 11th | Richard Boyles Haverhill Golf Club (1) |
76 | 75 | 75 | 226 | +13 | |
| 11th | Adam Sheldrake Felixstowe Ferry (0) |
73 | 78 | 75 | 226 | +13 | |
| 14th | Adrian Meredith Hintlesham (0) |
76 | 75 | 76 | 227 | +14 | |
| 14th | Dan Nicholls Felixstowe Ferry (-4) |
71 | 74 | 82 | 227 | +14 | |
| 16th | Simon Godbold Ipswich (4) |
75 | 77 | 76 | 228 | +15 | |
| 16th | Paul Collington The Gog Magog (-3) |
75 | 77 | 76 | 228 | +15 | |
| 16th | Fraser May Ipswich (5) |
75 | 77 | 76 | 228 | +15 | |
| 16th | James Tyler Ipswich (2) |
75 | 75 | 78 | 228 | +15 | |
| 16th | Sam Debenham Hintlesham (1) |
71 | 78 | 79 | 228 | +15 | |
| 21st | Chris Bartrum Diss (3) |
74 | 79 | 76 | 229 | +16 | |
| 21st | Toby Matthew Ayles Woodbridge (4) |
75 | 77 | 77 | 229 | +16 | |
| 21st | Dominic Rudd Woodbridge (-3) |
73 | 76 | 80 | 229 | +16 | |
| 21st | Tom Wright Ipswich (4) |
72 | 76 | 81 | 229 | +16 | |
| 25th | Ivan Fryer Aldeburgh Artisans (0) |
75 | 83 | 73 | 231 | +18 | |
| 25th | Christopher Vince Haverhill Golf Club (0) |
76 | 82 | 73 | 231 | +18 | |
| 25th | James Holland Woodbridge (2) |
75 | 72 | 84 | 231 | +18 | |
| 28th | Ben Brown Halesworth (5) |
76 | 82 | 74 | 232 | +19 | |
| 28th | Russell Oakey Bury St Edmunds Golf Club (-3) |
76 | 79 | 77 | 232 | +19 | |
| 30th | Adam Golding Ipswich (1) |
75 | 79 | 80 | 234 | +21 | |
| 30th | Gavin Richards Ipswich (0) |
76 | 75 | 83 | 234 | +21 | |
Saturday 25th June 2022 – Sunday 26th June 2022 White Tees, Halesworth
| Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
| 1st | Jimmy Price Felixstowe Ferry (2) | 74 | 74 | 71 | 219 | +3 | |
| 2nd | Patrick Spraggs Aldeburgh (-5) | 77 | 72 | 72 | 221 | +5 | |
| 3rd | Monty Scowsill Woodbridge (-2) | 73 | 73 | 76 | 222 | +6 | |
| 4th | Declan Condon Woodbridge (-1) | 78 | 73 | 74 | 225 | +9 | |
| 4th | James Reiss Aldeburgh (-1) | 71 | 80 | 74 | 225 | +9 | |
| 4th | Dominic Rudd Woodbridge (-3) | 73 | 77 | 75 | 225 | +9 | |
| 4th | Russell Oakey Bury St Edmunds Golf Club (-2) | 75 | 74 | 76 | 225 | +9 | |
| 8th | Adrian Meredith Hintlesham (0) | 80 | 73 | 75 | 228 | +12 | |
| 8th | Will Wright Aldeburgh (-1) | 73 | 77 | 78 | 228 | +12 | |
| 10th | George Fricker Woodbridge (-2) | 78 | 70 | 81 | 229 | +13 | |
| 11th | Will Pearce Felixstowe Ferry (1) | 76 | 79 | 75 | 230 | +14 | |
| 11th | Sam Renville Bury St Edmunds Golf Club (-3) | 77 | 76 | 77 | 230 | +14 | |
| 11th | Connor Talbot Hintlesham (0) | 80 | 71 | 79 | 230 | +14 | |
| 14th | Marc Duszynski Ipswich (1) | 74 | 83 | 74 | 231 | +15 | |
| 14th | Chris Bartrum Diss (-1) | 78 | 72 | 81 | 231 | +15 | |
| 16th | Sam Debenham Hintlesham (-3) | 79 | 77 | 77 | 233 | +17 | |
| 17th | Reuben Harvey Southwold (1) | 80 | 74 | 80 | 234 | +18 | |
| 17th | James Tyler Ipswich (1) | 75 | 78 | 81 | 234 | +18 | |
| 19th | Callum Hughes Fynn Valley (3) | 80 | 80 | 76 | 236 | +20 | |
| 19th | Ben Coleman Bury St Edmunds Golf Club (-1) | 79 | 80 | 77 | 236 | +20 | |
| 19th | SIMON BEARMAN Hintlesham (3) | 79 | 79 | 78 | 236 | +20 | |
| 22nd | Callum Pearce Aldeburgh (3) | 81 | 78 | 78 | 237 | +21 | |
| 22nd | Max Weaver Bury St Edmunds Golf Club (-1) | 74 | 80 | 83 | 237 | +21 | |
| 24th | Ben Aves Bury St Edmunds Golf Club (-1) | 81 | 84 | 74 | 239 | +23 | |
| 24th | James Holland Woodbridge (1) | 81 | 79 | 79 | 239 | +23 | |
| 26th | Alan Sharrocks Colchester (3) | 81 | 81 | 78 | 240 | +24 | |
| 27th | Sidney Neenan (1) | 78 | 82 | 82 | 242 | +26 | |
| 28th | George Swallow Halesworth (9) | 78 | 86 | 79 | 243 | +27 | |
| 28th | Jason Pettit Diss (5) | 80 | 83 | 80 | 243 | +27 | |
| 30th | Michael Closs Diss (3) | 78 | 78 | 88 | 244 | +28 | |
| 31st | Ben Mason Aldeburgh (7) | 76 | 90 | 80 | 246 | +30 | |
| 32nd | Richard Curr Ipswich (3) | 78 | 89 | 88 | 255 | +39 | |
| 33rd | Craig Nurse Bury St Edmunds Golf Club (-3) | 82 | 82 | +10 | |||
| 33rd | Gregor Tait Aldeburgh (-5) | 82 | 82 | +10 | |||
| 33rd | Joshua Driver Diss (0) | 82 | 82 | +10 | |||
| 33rd | Ivan Fryer Aldeburgh Artisans (0) | 82 | 82 | +10 | |||
| 33rd | Wayne Jacques Halesworth (5) | 82 | 82 | +10 | |||
| 33rd | Tom Wake Ufford Park (5) | 82 | 82 | +10 | |||
| 33rd | Dan Nicholls Felixstowe Ferry (-3) | 82 | 82 | +10 | |||
| 40th | Josh robertson Aldeburgh (1) | 83 | 83 | +11 | |||
| 40th | Danny Western Gorleston (-1) | 83 | 83 | +11 | |||
| 40th | Trevor Hellyer Hintlesham (4) | 83 | 83 | +11 | |||
| 43rd | Peter Brady Ipswich (2) | 85 | 85 | +13 | |||
| 44th | Daniel Milne Halesworth (3) | 86 | 86 | +14 | |||
| 45th | Greg Hills Felixstowe Ferry (5) | 88 | 88 | +16 | |||
| 45th | Andrew Moss Bury St Edmunds Golf Club (2) | 88 | 88 | +16 | |||
| 47th | Jack Rust Flempton (5) | 92 | 92 | +20 | |||
| 48th | Christopher Smith The Suffolk (6) | DQ | DQ | ||||
| 49th | Ian Brown Ipswich (-1) | WD | WD | ||||
| 50th | Neil Meadows Thorpeness (5) | WD | WD | ||||
Saturday 26th June 2021 – Sunday 27th June 2021<br> Blue Tees, Aldeburgh
| Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
| 1st | Gregor Tait Aldeburgh (-5) | 65 | 69 | 74 | 208 | +4 | |
| 2nd | Danny Western Gorleston (-1) | 73 | 70 | 75 | 218 | +14 | |
| 3rd | Russell Oakey Bury St Edmunds Golf Club (0) | 72 | 73 | 78 | 223 | +19 | |
| 4th | James Tyler Ipswich (1) | 75 | 74 | 75 | 224 | +20 | |
| 4th | Luke Thompson Rookery Park (-1) | 71 | 74 | 79 | 224 | +20 | |
| 6th | George Fricker Woodbridge (-3) | 75 | 78 | 72 | 225 | +21 | |
| 7th | Ian Brown Ipswich (2) | 77 | 74 | 75 | 226 | +22 | |
| 7th | Declan Condon Woodbridge (-4) | 78 | 70 | 78 | 226 | +22 | |
| 7th | Tyler Weaver Bury St Edmunds Golf Club (0) | 73 | 73 | 80 | 226 | +22 | |
| 10th | Chris Bartrum Diss (0) | 78 | 76 | 73 | 227 | +23 | |
| 10th | James Reiss Aldeburgh (0) | 76 | 73 | 78 | 227 | +23 | |
| 12th | Max Weaver Bury St Edmunds Golf Club (0) | 72 | 78 | 78 | 228 | +24 | |
| 13th | Will Wright Aldeburgh (0) | 78 | 69 | 83 | 230 | +26 | |
| 14th | Ivan Fryer Aldeburgh Artisans (0) | 80 | 77 | 75 | 232 | +28 | |
| 14th | Sam Debenham Hintlesham (-3) | 80 | 75 | 77 | 232 | +28 | |
| 16th | Taylor Crisp Woodbridge (-3) | 79 | 76 | 79 | 234 | +30 | |
| 17th | Alan Sharrocks Colchester (0) | 78 | 76 | 81 | 235 | +31 | |
| 18th | Graham Tait Woodbridge (2) | 80 | 81 | 76 | 237 | +33 | |
| 18th | Jack Butcher Gorleston (1) | 78 | 79 | 80 | 237 | +33 | |
| 18th | Adrian Meredith Hintlesham (0) | 82 | 75 | 80 | 237 | +33 | |
| 21st | Sidney Neenan (4) | 81 | 87 | 71 | 239 | +35 | |
| 21st | Sam Edmond Aldeburgh (2) | 80 | 82 | 77 | 239 | +35 | |
| 21st | Trevor Hellyer Hintlesham (3) | 80 | 78 | 81 | 239 | +35 | |
| 24th | Marc Duszynski Ipswich (2) | 82 | 80 | 78 | 240 | +36 | |
| 25th | John Blackmore Brett Vale Golf Club (3) | 81 | 84 | 77 | 242 | +38 | |
| 26th | Gavin Richards Ipswich (3) | 81 | 78 | 84 | 243 | +39 | |
| 27th | Will Pearce Felixstowe Ferry (2) | 81 | 83 | 80 | 244 | +40 | |
| 27th | Brendan Gough Gorleston (4) | 79 | 82 | 83 | 244 | +40 | |
| 29th | Ben Leuty Gorleston (3) | 82 | 84 | 79 | 245 | +41 | |
| 29th | SIMON BEARMAN Hintlesham (1) | 81 | 79 | 85 | 245 | +41 | |
| 29th | Adam Sheldrake Felixstowe Ferry (0) | 82 | 75 | 88 | 245 | +41 | |
| 32nd | Joshua Driver Diss (0) | 81 | 78 | 88 | 247 | +43 | |
| 33rd | Ricky Dzierozynski Woodbridge (2) | 78 | 86 | 85 | 249 | +45 | |
| 34th | Richard Saville Ipswich (8) | 79 | 86 | 85 | 250 | +46 | |
| 35th | Mel Pipe Felixstowe Ferry (1) | 82 | 91 | 83 | 256 | +52 | |
| 36th | James Harrison Aldeburgh (5) | 82 | 85 | 92 | 259 | +55 | |
| 37th | Josh robertson Aldeburgh (0) | 80 | NR | 85 | NR | ||
| 38th | Andrew Grogan Stowmarket (4) | 83 | 83 | +15 | |||
| 38th | James Holland Woodbridge (3) | 83 | 83 | +15 | |||
| 38th | Greg Hills Felixstowe Ferry (2) | 83 | 83 | +15 | |||
| 38th | Neil Meadows Thorpeness (4) | 83 | 83 | +15 | |||
| 42nd | Ben Coleman Bury St Edmunds Golf Club (-1) | 84 | 84 | +16 | |||
| 43rd | Andrew Whittaker Woodbridge (5) | 85 | 85 | +17 | |||
| 43rd | Craig Nurse Bury St Edmunds Golf Club (-1) | 85 | 85 | +17 | |||
| 43rd | Callum Monk Rookery Park (5) | 85 | 85 | +17 | |||
| 46th | Jordan Dymond Rushmere (2) | 86 | 86 | +18 | |||
| 47th | Guy Maynard Woodbridge (6) | 87 | 87 | +19 | |||
| 48th | Conal Downing Rookery Park (4) | NR | NR | ||||
| 49th | Richard Collins Woodbridge (-1) | DQ | DQ | ||||
| 50th | Dominic Rudd Woodbridge (-2) | 79 | 82 | WD | WD | ||
Event Cancelled (COVID)