Shield League
Rules
In the event that two teams finish level and the outcome affects promotion or relegation, the countback rules established by the Executive Committee in 2021 will be applied. The countback rules can be found on the Competition Rules page.
2026 Results
Division-1 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Alnmouth 1 | 0 | 0 | 0 | 0 | 0 |
| Bamburgh Castle 1 | 0 | 0 | 0 | 0 | 0 |
| City of Newcastle 1 | 0 | 0 | 0 | 0 | 0 |
| Hexham 1 | 0 | 0 | 0 | 0 | 0 |
| Morpeth 1 | 0 | 0 | 0 | 0 | 0 |
| Northumberland 1 | 0 | 0 | 0 | 0 | 0 |
| Tynemouth 1 | 0 | 0 | 0 | 0 | 0 |
Division-1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 16/Apr/26 | City of Newcastle 1 | Tynemouth 1 | ||
| 26/Apr/26 | Hexham 1 | City of Newcastle 1 | ||
| 27/Apr/26 | Tynemouth 1 | Morpeth 1 | ||
| 05/May/26 | Bamburgh Castle 1 | City of Newcastle 1 | ||
| 10/May/26 | Bamburgh Castle 1 | Hexham 1 | ||
| 14/May/26 | Northumberland 1 | Alnmouth 1 | ||
| 18/May/26 | Morpeth 1 | Bamburgh Castle 1 | ||
| 27/May/26 | Hexham 1 | Morpeth 1 | ||
| 31/May/26 | City of Newcastle 1 | Northumberland 1 | ||
| 04/Jun/26 | Tynemouth 1 | Northumberland 1 | ||
| 15/Jun/26 | Morpeth 1 | City of Newcastle 1 | ||
| 16/Jun/26 | Bamburgh Castle 1 | Alnmouth 1 | ||
| 22/Jun/26 | Morpeth 1 | Northumberland 1 | ||
| 22/Jun/26 | Tynemouth 1 | Bamburgh Castle 1 | ||
| 03/Jul/26 | Northumberland 1 | Bamburgh Castle 1 | ||
| 13/Jul/26 | Alnmouth 1 | Morpeth 1 | ||
| 19/Jul/26 | Northumberland 1 | Hexham 1 | ||
| 27/Jul/26 | Alnmouth 1 | Tynemouth 1 | ||
| 06/Aug/26 | Alnmouth 1 | Hexham 1 | ||
| 18/Aug/26 | City of Newcastle 1 | Alnmouth 1 | ||
| 21/Aug/26 | Hexham 1 | Tynemouth 1 |
Division-2 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Arcot Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Gosforth 1 | 0 | 0 | 0 | 0 | 0 |
| Goswick | 0 | 0 | 0 | 0 | 0 |
| High Gosforth Park 1 | 0 | 0 | 0 | 0 | 0 |
| Matfen Hall 1 | 0 | 0 | 0 | 0 | 0 |
| Ponteland 1 | 0 | 0 | 0 | 0 | 0 |
| Whitley Bay 1 | 0 | 0 | 0 | 0 | 0 |
Division-2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 01/May/26 | Whitley Bay 1 | Gosforth 1 | ||
| 15/May/26 | Gosforth 1 | Matfen Hall 1 | ||
| 28/May/26 | High Gosforth Park 1 | Ponteland 1 | ||
| 28/May/26 | Matfen Hall 1 | Goswick | ||
| 01/Jun/26 | Matfen Hall 1 | High Gosforth Park 1 | ||
| 04/Jun/26 | Goswick | Whitley Bay 1 | ||
| 11/Jun/26 | Ponteland 1 | Whitley Bay 1 | ||
| 11/Jun/26 | Arcot Hall 1 | Goswick | ||
| 12/Jun/26 | Gosforth 1 | High Gosforth Park 1 | ||
| 17/Jun/26 | High Gosforth Park 1 | Whitley Bay 1 | ||
| 18/Jun/26 | Matfen Hall 1 | Arcot Hall 1 | ||
| 25/Jun/26 | Goswick | Ponteland 1 | ||
| 29/Jun/26 | Whitley Bay 1 | Arcot Hall 1 | ||
| 01/Jul/26 | Gosforth 1 | Goswick | ||
| 08/Jul/26 | Ponteland 1 | Matfen Hall 1 | ||
| 12/Jul/26 | Ponteland 1 | Gosforth 1 | ||
| 23/Jul/26 | Arcot Hall 1 | Ponteland 1 | ||
| 23/Jul/26 | Goswick | High Gosforth Park 1 | ||
| 31/Jul/26 | Whitley Bay 1 | Matfen Hall 1 | ||
| 04/Aug/26 | High Gosforth Park 1 | Arcot Hall 1 | ||
| 19/Aug/26 | Arcot Hall 1 | Gosforth 1 |
Division-3 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Alnmouth 2 | 0 | 0 | 0 | 0 | 0 |
| Bedlingtonshire 1 | 0 | 0 | 0 | 0 | 0 |
| Burgham Park | 0 | 0 | 0 | 0 | 0 |
| City of Newcastle 2 | 0 | 0 | 0 | 0 | 0 |
| Hexham 2 | 0 | 0 | 0 | 0 | 0 |
| Seahouses | 0 | 0 | 0 | 0 | 0 |
| Stocksfield 1 | 0 | 0 | 0 | 0 | 0 |
Division-3 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 27/Apr/26 | Alnmouth 2 | Stocksfield 1 | ||
| 17/May/26 | Hexham 2 | Burgham Park | ||
| 18/May/26 | Alnmouth 2 | Bedlingtonshire 1 | ||
| 20/May/26 | Seahouses | Hexham 2 | ||
| 28/May/26 | Bedlingtonshire 1 | City of Newcastle 2 | ||
| 05/Jun/26 | Hexham 2 | Stocksfield 1 | ||
| 08/Jun/26 | Alnmouth 2 | City of Newcastle 2 | ||
| 15/Jun/26 | Stocksfield 1 | Burgham Park | ||
| 17/Jun/26 | Hexham 2 | Alnmouth 2 | ||
| 22/Jun/26 | City of Newcastle 2 | Stocksfield 1 | ||
| 22/Jun/26 | Burgham Park | Seahouses | ||
| 01/Jul/26 | City of Newcastle 2 | Seahouses | ||
| 09/Jul/26 | Seahouses | Bedlingtonshire 1 | ||
| 20/Jul/26 | Bedlingtonshire 1 | Burgham Park | ||
| 27/Jul/26 | City of Newcastle 2 | Hexham 2 | ||
| 03/Aug/26 | Bedlingtonshire 1 | Hexham 2 | ||
| 06/Aug/26 | Stocksfield 1 | Seahouses | ||
| 09/Aug/26 | Burgham Park | City of Newcastle 2 | ||
| 12/Aug/26 | Seahouses | Alnmouth 2 | ||
| 16/Aug/26 | Burgham Park | Alnmouth 2 | ||
| 17/Aug/26 | Stocksfield 1 | Bedlingtonshire 1 |
Division-4 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Bamburgh Castle 2 | 0 | 0 | 0 | 0 | 0 |
| Bellingham | 0 | 0 | 0 | 0 | 0 |
| City of Newcastle 3 | 0 | 0 | 0 | 0 | 0 |
| Gosforth 2 | 0 | 0 | 0 | 0 | 0 |
| Hexham 3 | 0 | 0 | 0 | 0 | 0 |
| Northumberland 2 | 0 | 0 | 0 | 0 | 0 |
| Whitley Bay 2 | 0 | 0 | 0 | 0 | 0 |
Division-4 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 30/Apr/26 | City of Newcastle 3 | Gosforth 2 | ||
| 10/May/26 | Gosforth 2 | Northumberland 2 | ||
| 11/May/26 | Bellingham | City of Newcastle 3 | ||
| 02/Jun/26 | City of Newcastle 3 | Bamburgh Castle 2 | ||
| 04/Jun/26 | Whitley Bay 2 | Gosforth 2 | ||
| 12/Jun/26 | Whitley Bay 2 | Northumberland 2 | ||
| 21/Jun/26 | City of Newcastle 3 | Whitley Bay 2 | ||
| 22/Jun/26 | Gosforth 2 | Hexham 3 | ||
| 24/Jun/26 | Hexham 3 | Bellingham | ||
| 08/Jul/26 | Bellingham | Northumberland 2 | ||
| 10/Jul/26 | Bamburgh Castle 2 | Whitley Bay 2 | ||
| 13/Jul/26 | Northumberland 2 | Hexham 3 | ||
| 13/Jul/26 | Bellingham | Gosforth 2 | ||
| 20/Jul/26 | Bamburgh Castle 2 | Bellingham | ||
| 20/Jul/26 | Hexham 3 | Whitley Bay 2 | ||
| 31/Jul/26 | Bamburgh Castle 2 | Hexham 3 | ||
| 02/Aug/26 | Northumberland 2 | City of Newcastle 3 | ||
| 07/Aug/26 | Gosforth 2 | Bamburgh Castle 2 | ||
| 10/Aug/26 | Whitley Bay 2 | Bellingham | ||
| 17/Aug/26 | Hexham 3 | City of Newcastle 3 | ||
| 17/Aug/26 | Northumberland 2 | Bamburgh Castle 2 |
Division-5 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Arcot Hall 2 | 0 | 0 | 0 | 0 | 0 |
| Bedlingtonshire 2 | 0 | 0 | 0 | 0 | 0 |
| Longhirst Hall | 0 | 0 | 0 | 0 | 0 |
| Morpeth 2 | 0 | 0 | 0 | 0 | 0 |
| Ponteland 2 | 0 | 0 | 0 | 0 | 0 |
| Tynemouth 2 | 0 | 0 | 0 | 0 | 0 |
| Whitley Bay 3 | 0 | 0 | 0 | 0 | 0 |
Division-5 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 23/Apr/26 | Bedlingtonshire 2 | Morpeth 2 | ||
| 11/May/26 | Bedlingtonshire 2 | Whitley Bay 3 | ||
| 18/May/26 | Tynemouth 2 | Ponteland 2 | ||
| 01/Jun/26 | Whitley Bay 3 | Morpeth 2 | ||
| 04/Jun/26 | Arcot Hall 2 | Bedlingtonshire 2 | ||
| 15/Jun/26 | Ponteland 2 | Bedlingtonshire 2 | ||
| 17/Jun/26 | Tynemouth 2 | Morpeth 2 | ||
| 19/Jun/26 | Whitley Bay 3 | Longhirst Hall | ||
| 22/Jun/26 | Longhirst Hall | Bedlingtonshire 2 | ||
| 29/Jun/26 | Morpeth 2 | Ponteland 2 | ||
| 01/Jul/26 | Tynemouth 2 | Arcot Hall 2 | ||
| 09/Jul/26 | Longhirst Hall | Ponteland 2 | ||
| 13/Jul/26 | Bedlingtonshire 2 | Tynemouth 2 | ||
| 13/Jul/26 | Arcot Hall 2 | Whitley Bay 3 | ||
| 20/Jul/26 | Morpeth 2 | Longhirst Hall | ||
| 27/Jul/26 | Morpeth 2 | Arcot Hall 2 | ||
| 03/Aug/26 | Longhirst Hall | Tynemouth 2 | ||
| 11/Aug/26 | Ponteland 2 | Arcot Hall 2 | ||
| 17/Aug/26 | Ponteland 2 | Whitley Bay 3 | ||
| 24/Aug/26 | Whitley Bay 3 | Tynemouth 2 | ||
| 26/Aug/26 | Arcot Hall 2 | Longhirst Hall |
Division-6 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Alnmouth 3 | 0 | 0 | 0 | 0 | 0 |
| Blyth | 0 | 0 | 0 | 0 | 0 |
| Gosforth 3 | 0 | 0 | 0 | 0 | 0 |
| High Gosforth Park 2 | 0 | 0 | 0 | 0 | 0 |
| Matfen Hall 2 | 0 | 0 | 0 | 0 | 0 |
| Newbiggin | 0 | 0 | 0 | 0 | 0 |
| Slaley Hall | 0 | 0 | 0 | 0 | 0 |
Division-6 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 01/May/26 | Gosforth 3 | Slaley Hall | ||
| 11/May/26 | Slaley Hall | Matfen Hall 2 | ||
| 12/May/26 | Alnmouth 3 | High Gosforth Park 2 | ||
| 17/May/26 | Newbiggin | Gosforth 3 | ||
| 27/May/26 | Newbiggin | Blyth | ||
| 27/May/26 | Gosforth 3 | Alnmouth 3 | ||
| 11/Jun/26 | High Gosforth Park 2 | Blyth | ||
| 22/Jun/26 | Slaley Hall | High Gosforth Park 2 | ||
| 24/Jun/26 | Matfen Hall 2 | Gosforth 3 | ||
| 29/Jun/26 | Matfen Hall 2 | Newbiggin | ||
| 02/Jul/26 | Blyth | Alnmouth 3 | ||
| 07/Jul/26 | Blyth | Slaley Hall | ||
| 09/Jul/26 | High Gosforth Park 2 | Newbiggin | ||
| 13/Jul/26 | Slaley Hall | Newbiggin | ||
| 23/Jul/26 | Gosforth 3 | Blyth | ||
| 28/Jul/26 | Alnmouth 3 | Slaley Hall | ||
| 04/Aug/26 | Newbiggin | Alnmouth 3 | ||
| 07/Aug/26 | Matfen Hall 2 | High Gosforth Park 2 | ||
| 17/Aug/26 | High Gosforth Park 2 | Gosforth 3 | ||
| 19/Aug/26 | Blyth | Matfen Hall 2 | ||
| 24/Aug/26 | Alnmouth 3 | Matfen Hall 2 |
Division-7 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Arcot Hall 3 | 0 | 0 | 0 | 0 | 0 |
| Backworth | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | 0 | 0 | 0 | 0 | 0 |
| Ponteland 3 | 0 | 0 | 0 | 0 | 0 |
| Stocksfield 2 | 0 | 0 | 0 | 0 | 0 |
| Westerhope | 0 | 0 | 0 | 0 | 0 |
Division-7 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 11/May/26 | Backworth | Ponteland 3 | ||
| 22/May/26 | Westerhope | Stocksfield 2 | ||
| 28/May/26 | Newcastle United | Backworth | ||
| 08/Jun/26 | Westerhope | Arcot Hall 3 | ||
| 14/Jun/26 | Ponteland 3 | Stocksfield 2 | ||
| 22/Jun/26 | Arcot Hall 3 | Ponteland 3 | ||
| 25/Jun/26 | Backworth | Westerhope | ||
| 07/Jul/26 | Stocksfield 2 | Arcot Hall 3 | ||
| 13/Jul/26 | Newcastle United | Stocksfield 2 | ||
| 13/Jul/26 | Ponteland 3 | Westerhope | ||
| 20/Jul/26 | Arcot Hall 3 | Newcastle United | ||
| 27/Jul/26 | Stocksfield 2 | Backworth | ||
| 03/Aug/26 | Arcot Hall 3 | Backworth | ||
| 03/Aug/26 | Newcastle United | Westerhope | ||
| 10/Aug/26 | Ponteland 3 | Newcastle United |
2025 Results
Division-1 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Hexham 1 | 6 | 5 | 0 | 1 | 30½ |
| Morpeth 1 | 6 | 4 | 0 | 2 | 27 |
| Alnmouth 1 | 6 | 3 | 0 | 3 | 26 |
| City of Newcastle 1 | 6 | 3 | 0 | 3 | 24½ |
| Bamburgh Castle 1 | 6 | 3 | 0 | 3 | 23 |
| Northumberland 1 | 6 | 2 | 0 | 4 | 22½ |
| Ponteland 1 | 6 | 1 | 0 | 5 | 14½ |
Division-1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 27/Apr/25 | City of Newcastle 1 | 3½ | 4½ | Hexham 1 |
| 30/Apr/25 | Ponteland 1 | 4½ | 3½ | Alnmouth 1 |
| 01/May/25 | Northumberland 1 | 2½ | 5½ | City of Newcastle 1 |
| 07/May/25 | Hexham 1 | 7½ | ½ | Bamburgh Castle 1 |
| 12/May/25 | City of Newcastle 1 | 2 | 6 | Morpeth 1 |
| 21/May/25 | Bamburgh Castle 1 | 7 | 1 | Morpeth 1 |
| 02/Jun/25 | Morpeth 1 | 6½ | 1½ | Alnmouth 1 |
| 05/Jun/25 | Bamburgh Castle 1 | 6 | 2 | Northumberland 1 |
| 12/Jun/25 | Alnmouth 1 | 7½ | ½ | Northumberland 1 |
| 16/Jun/25 | Morpeth 1 | 7 | 1 | Ponteland 1 |
| 17/Jun/25 | Alnmouth 1 | 6 | 2 | Bamburgh Castle 1 |
| 01/Jul/25 | City of Newcastle 1 | 5½ | 2½ | Bamburgh Castle 1 |
| 10/Jul/25 | Northumberland 1 | 8 | 0 | Ponteland 1 |
| 14/Jul/25 | Morpeth 1 | 5½ | 2½ | Hexham 1 |
| 21/Jul/25 | Hexham 1 | 5 | 3 | Alnmouth 1 |
| 29/Jul/25 | Alnmouth 1 | 4½ | 3½ | City of Newcastle 1 |
| 29/Jul/25 | Bamburgh Castle 1 | 5 | 3 | Ponteland 1 |
| 07/Aug/25 | Northumberland 1 | 7 | 1 | Morpeth 1 |
| 07/Aug/25 | Ponteland 1 | 3½ | 4½ | City of Newcastle 1 |
| 10/Aug/25 | Hexham 1 | 5½ | 2½ | Northumberland 1 |
| 13/Aug/25 | Ponteland 1 | 2½ | 5½ | Hexham 1 |
Division-2 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Tynemouth 1 | 6 | 4 | 1 | 1 | 27 |
| Whitley Bay 1 | 6 | 2 | 2 | 2 | 22½ |
| Gosforth 1 | 6 | 3 | 0 | 3 | 21 |
| Arcot Hall 1 | 6 | 3 | 0 | 3 | 20½ |
| Goswick | 6 | 3 | 0 | 3 | 20 |
| City of Newcastle 2 | 6 | 2 | 1 | 3 | 18 |
| High Gosforth Park 1 | 6 | 2 | 0 | 4 | 18 |
Division-2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 27/Mar/25 | Goswick | 5 | 2 | City of Newcastle 2 |
| 28/Apr/25 | High Gosforth Park 1 | 4 | 3 | Gosforth 1 |
| 01/May/25 | Whitley Bay 1 | 6 | 1 | Goswick |
| 14/May/25 | Gosforth 1 | 6 | 1 | Tynemouth 1 |
| 23/May/25 | Whitley Bay 1 | 3½ | 3½ | Tynemouth 1 |
| 02/Jun/25 | Arcot Hall 1 | 4 | 3 | Whitley Bay 1 |
| 03/Jun/25 | High Gosforth Park 1 | 3 | 4 | City of Newcastle 2 |
| 05/Jun/25 | Goswick | 6 | 1 | Gosforth 1 |
| 12/Jun/25 | Tynemouth 1 | 5 | 2 | Arcot Hall 1 |
| 23/Jun/25 | City of Newcastle 2 | 3½ | 3½ | Whitley Bay 1 |
| 26/Jun/25 | Tynemouth 1 | 6 | 1 | Goswick |
| 01/Jul/25 | Arcot Hall 1 | 5 | 2 | High Gosforth Park 1 |
| 09/Jul/25 | Gosforth 1 | 4 | 3 | Arcot Hall 1 |
| 14/Jul/25 | Whitley Bay 1 | 4 | 3 | High Gosforth Park 1 |
| 20/Jul/25 | City of Newcastle 2 | 4½ | 2½ | Gosforth 1 |
| 24/Jul/25 | High Gosforth Park 1 | 5 | 2 | Goswick |
| 07/Aug/25 | Goswick | 5 | 2 | Arcot Hall 1 |
| 12/Aug/25 | Arcot Hall 1 | 4½ | 2½ | City of Newcastle 2 |
| 15/Aug/25 | Tynemouth 1 | 6 | 1 | High Gosforth Park 1 |
| 15/Aug/25 | Gosforth 1 | 4½ | 2½ | Whitley Bay 1 |
| 21/Aug/25 | City of Newcastle 2 | 1½ | 5½ | Tynemouth 1 |
Division-3 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Matfen Hall 1 | 6 | 3 | 0 | 3 | 23 |
| Burgham Park | 6 | 3 | 0 | 3 | 22½ |
| Seahouses | 6 | 3 | 1 | 2 | 22 |
| Hexham 2 | 6 | 3 | 0 | 3 | 21½ |
| Bedlingtonshire 1 | 6 | 3 | 0 | 3 | 21 |
| Stocksfield 1 | 6 | 3 | 0 | 3 | 20 |
| Whitley Bay 2 | 6 | 2 | 1 | 3 | 17 |
Division-3 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 01/May/25 | Stocksfield 1 | 5 | 2 | Hexham 2 |
| 09/May/25 | Whitley Bay 2 | 4 | 3 | Hexham 2 |
| 23/May/25 | Stocksfield 1 | 4 | 3 | Matfen Hall 1 |
| 28/May/25 | Hexham 2 | 5 | 2 | Seahouses |
| 06/Jun/25 | Hexham 2 | 5 | 2 | Matfen Hall 1 |
| 09/Jun/25 | Bedlingtonshire 1 | 5 | 2 | Whitley Bay 2 |
| 15/Jun/25 | Burgham Park | 4½ | 2½ | Stocksfield 1 |
| 26/Jun/25 | Whitley Bay 2 | 5 | 2 | Burgham Park |
| 27/Jun/25 | Matfen Hall 1 | 4½ | 2½ | Bedlingtonshire 1 |
| 03/Jul/25 | Whitley Bay 2 | 3½ | 3½ | Seahouses |
| 06/Jul/25 | Burgham Park | 7 | 0 | Bedlingtonshire 1 |
| 10/Jul/25 | Seahouses | 6 | 1 | Stocksfield 1 |
| 20/Jul/25 | Burgham Park | 5 | 2 | Hexham 2 |
| 24/Jul/25 | Bedlingtonshire 1 | 6 | 1 | Seahouses |
| 24/Jul/25 | Matfen Hall 1 | 6 | 1 | Whitley Bay 2 |
| 01/Aug/25 | Stocksfield 1 | 5½ | 1½ | Whitley Bay 2 |
| 07/Aug/25 | Bedlingtonshire 1 | 5 | 2 | Stocksfield 1 |
| 07/Aug/25 | Seahouses | 5½ | 1½ | Matfen Hall 1 |
| 15/Aug/25 | Matfen Hall 1 | 6 | 1 | Burgham Park |
| 27/Aug/25 | Seahouses | 4 | 3 | Burgham Park |
| 29/Aug/25 | Hexham 2 | 4½ | 2½ | Bedlingtonshire 1 |
Division-4 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Alnmouth 2 | 6 | 5 | 0 | 1 | 27 |
| Hexham 3 | 6 | 3 | 0 | 3 | 24 |
| Northumberland 2 | 6 | 3 | 1 | 2 | 22½ |
| City of Newcastle 3 | 6 | 2 | 0 | 4 | 20 |
| Bellingham | 6 | 3 | 1 | 2 | 19½ |
| Bamburgh Castle 2 | 6 | 2 | 0 | 4 | 18½ |
| Arcot Hall 2 | 6 | 2 | 0 | 4 | 15½ |
Division-4 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 07/May/25 | Arcot Hall 2 | 4 | 3 | City of Newcastle 3 |
| 08/May/25 | Northumberland 2 | 2½ | 4½ | Alnmouth 2 |
| 12/May/25 | Hexham 3 | 5 | 2 | Arcot Hall 2 |
| 14/May/25 | Northumberland 2 | 3½ | 3½ | Bellingham |
| 18/May/25 | City of Newcastle 3 | 3 | 4 | Northumberland 2 |
| 22/May/25 | Alnmouth 2 | 4½ | 2½ | Hexham 3 |
| 29/May/25 | City of Newcastle 3 | 6 | 1 | Bellingham |
| 05/Jun/25 | Bellingham | 4½ | 2½ | Hexham 3 |
| 10/Jun/25 | Alnmouth 2 | 5½ | 1½ | Bamburgh Castle 2 |
| 19/Jun/25 | Alnmouth 2 | 5 | 2 | City of Newcastle 3 |
| 24/Jun/25 | Bellingham | 4 | 3 | Alnmouth 2 |
| 27/Jun/25 | Hexham 3 | 6 | 1 | Northumberland 2 |
| 14/Jul/25 | Arcot Hall 2 | 4½ | 2½ | Bellingham |
| 18/Jul/25 | Hexham 3 | 5 | 2 | Bamburgh Castle 2 |
| 23/Jul/25 | Bamburgh Castle 2 | 4½ | 2½ | Arcot Hall 2 |
| 31/Jul/25 | City of Newcastle 3 | 4 | 3 | Hexham 3 |
| 31/Jul/25 | Northumberland 2 | 7 | 0 | Arcot Hall 2 |
| 07/Aug/25 | Bellingham | 4 | 3 | Bamburgh Castle 2 |
| 13/Aug/25 | Bamburgh Castle 2 | 2½ | 4½ | Northumberland 2 |
| 18/Aug/25 | Bamburgh Castle 2 | 5 | 2 | City of Newcastle 3 |
| 18/Aug/25 | Arcot Hall 2 | 2½ | 4½ | Alnmouth 2 |
Division-5 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Gosforth 2 | 6 | 3 | 2 | 1 | 24½ |
| Whitley Bay 3 | 6 | 4 | 1 | 1 | 23½ |
| Tynemouth 2 | 6 | 3 | 1 | 2 | 23 |
| Longhirst Hall | 6 | 4 | 0 | 2 | 22½ |
| Morpeth 2 | 6 | 3 | 0 | 3 | 22½ |
| Ponteland 2 | 6 | 0 | 1 | 5 | 17 |
| Slaley Hall | 6 | 1 | 1 | 4 | 14 |
Division-5 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 07/May/25 | Morpeth 2 | 6 | 1 | Tynemouth 2 |
| 16/May/25 | Slaley Hall | 2 | 5 | Longhirst Hall |
| 21/May/25 | Slaley Hall | 4 | 3 | Ponteland 2 |
| 29/May/25 | Gosforth 2 | 4 | 3 | Tynemouth 2 |
| 29/May/25 | Longhirst Hall | 4 | 3 | Morpeth 2 |
| 02/Jun/25 | Ponteland 2 | 3 | 4 | Longhirst Hall |
| 09/Jun/25 | Morpeth 2 | 5½ | 1½ | Slaley Hall |
| 12/Jun/25 | Whitley Bay 3 | 4½ | 2½ | Ponteland 2 |
| 13/Jun/25 | Longhirst Hall | 4½ | 2½ | Gosforth 2 |
| 20/Jun/25 | Whitley Bay 3 | 6 | 1 | Slaley Hall |
| 22/Jun/25 | Ponteland 2 | 3½ | 3½ | Tynemouth 2 |
| 23/Jun/25 | Gosforth 2 | 6 | 1 | Morpeth 2 |
| 02/Jul/25 | Morpeth 2 | 3 | 4 | Whitley Bay 3 |
| 09/Jul/25 | Tynemouth 2 | 5½ | 1½ | Whitley Bay 3 |
| 18/Jul/25 | Whitley Bay 3 | 3½ | 3½ | Gosforth 2 |
| 23/Jul/25 | Tynemouth 2 | 5 | 2 | Slaley Hall |
| 23/Jul/25 | Ponteland 2 | 3 | 4 | Morpeth 2 |
| 30/Jul/25 | Longhirst Hall | 3 | 4 | Whitley Bay 3 |
| 07/Aug/25 | Tynemouth 2 | 5 | 2 | Longhirst Hall |
| 11/Aug/25 | Gosforth 2 | 5 | 2 | Ponteland 2 |
| 14/Aug/25 | Slaley Hall | 3½ | 3½ | Gosforth 2 |
Division-6 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Bedlingtonshire 2 | 5 | 4 | 0 | 1 | 25½ |
| Alnmouth 3 | 5 | 4 | 0 | 1 | 22½ |
| Matfen Hall 2 | 5 | 3 | 0 | 2 | 21 |
| Blyth | 5 | 2 | 0 | 3 | 14½ |
| Gosforth 3 | 5 | 2 | 0 | 3 | 12 |
| High Gosforth Park 2 | 5 | 0 | 0 | 5 | 9½ |
Division-6 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 24/Apr/25 | Bedlingtonshire 2 | 7 | 0 | Gosforth 3 |
| 08/May/25 | High Gosforth Park 2 | 2½ | 4½ | Bedlingtonshire 2 |
| 09/May/25 | Gosforth 3 | 5 | 2 | Matfen Hall 2 |
| 19/May/25 | Alnmouth 3 | 6 | 1 | Gosforth 3 |
| 30/May/25 | Matfen Hall 2 | 5 | 2 | Bedlingtonshire 2 |
| 09/Jun/25 | High Gosforth Park 2 | 3 | 4 | Matfen Hall 2 |
| 10/Jun/25 | Bedlingtonshire 2 | 5½ | 1½ | Blyth |
| 16/Jun/25 | High Gosforth Park 2 | 0 | 7 | Alnmouth 3 |
| 19/Jun/25 | Blyth | 6 | 1 | Gosforth 3 |
| 19/Jun/25 | Matfen Hall 2 | 3 | 4 | Alnmouth 3 |
| 09/Jul/25 | Blyth | 5 | 2 | High Gosforth Park 2 |
| 10/Jul/25 | Bedlingtonshire 2 | 6½ | ½ | Alnmouth 3 |
| 16/Jul/25 | Matfen Hall 2 | 7 | 0 | Blyth |
| 24/Jul/25 | Alnmouth 3 | 5 | 2 | Blyth |
| 01/Aug/25 | Gosforth 3 | 5 | 2 | High Gosforth Park 2 |
Division-7 League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Newbiggin | 6 | 6 | 0 | 0 | 30½ |
| Stocksfield 2 | 6 | 3 | 0 | 3 | 27 |
| Backworth | 6 | 4 | 0 | 2 | 26½ |
| Newcastle United | 6 | 2 | 1 | 3 | 17½ |
| Arcot Hall 3 | 6 | 2 | 0 | 4 | 17 |
| Westerhope | 6 | 2 | 1 | 3 | 15½ |
| Ponteland 3 | 6 | 1 | 0 | 5 | 13 |
Division-7 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 22/May/25 | Arcot Hall 3 | 1½ | 5½ | Newbiggin |
| 23/May/25 | Backworth | 7 | 0 | Newcastle United |
| 28/May/25 | Newbiggin | 5 | 2 | Westerhope |
