Gaining your County Colours
All players who represent the County 1st, 2nd and Senior teams can gain their County Colours, which consist of a blazer badge and tie.
To obtain your County Colours you must reach a total of 25 points. For the County 1st and 2nd teams this is reached through appearances, singles wins and halves, plus foursomes wins and halves. For the County Senior team this is reached through appearances, greensomes wins and halves plus 4BBB wins and halves.
A list of players will be posted on the website and updated after each Midland League match.
STRUCTURE FOR GAINING POINTS
Senior Team
Appearance = 1 point
Greensomes win = 0.5 points
Greensomes 1/2 = 0.25 point
4BBB win = 0.75 point
4BBB 1/2 = 0.5 point
SENIOR COUNTY COLOUR 2026
| Name▲▼ | Club▲▼ | Previous Years▲▼ | 2026▲▼ | Total Points▲▼ |
|---|---|---|---|---|
| Willie Colquhoun | Sherwood Forest | 23 | 23 | |
| Steve Burnside | Hollinwell | 17.25 | 17.25 | |
| Neil Sanderson | Beeston Fields | 10.75 | 10.75 | |
| Steve Fretwell | Serlby Park | 8 | 8 | |
| Ian Marsden | Hollinwell | 7.25 | 7.25 | |
| Dave Richardson | Sherwood Forest | 7.25 | 7.25 | |
| Jim Vardy | Wollaton | 7.25 | 7.25 | |
| Clive Bentley | Hollinwell | 6.75 | 6.75 | |
| Sam Humpstone | Hollinwell | 5 | 5 | |
| Fraser Darrington | Coxmoor | 4.25 | 4.25 | |
| Steve Chambers | Coxmoor | 3 | 3 | |
| Simon Newman | Hollinwell | 2.5 | 2.25 | 4.75 |
| Ray Hall | Norwood Park | 2 | 2 | |
| Jan Waterfield | Rushcliffe | 1 | 1 | |
| Paul Rodgers | Sherwood Forest | 1.25 | 1.25 | |
| John Bragger | Serlby Park | 1.75 | 1.75 | |
| Paul Williams | Sherwood Forest | 2.25 | 2.25 |
Showing 1 - 17 of 17