FORMAT
A 9-hole matchplay league played in Summer evenings
A competition league based on nine holes rather than eighteen – designed for evening play where time is limited, with matches usually starting at 6pm which also allows working ladies to take part in competitive matchplay golf.
Teams consist of 5 players and play will be singles matchplay using an approved nine hole course card with a handicap allowance which will be the difference between the players' 9 hole handicaps. Players will be paired in strict handicap order.
Each match will play all nine holes on a holes-up basis. The winner will be the player who is up at the end of the nine holes. One point will be awarded for a win and half a point for a halved match.
After all group matches have been played at the end of the season the winners of each group will play in the semi finals with the winners of the semi finals progressing to the final at a neutral course.
Any player who plays in the final must have played in at least 1 evening league match leading up to the final.
The McConnell Shield presented in 2018 by Past President Mrs Fiona McConnell
Venue: 2026 Final at
Round 1 – To be played by 30th April
Round 2 – To be played by 28th May
Quarter Final – To be played by 25th June
Semi Final – To be played by 30th July
Final September
Group-A
Group-A League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| City of Newcastle | 0 | 0 | 0 | 0 | 0 |
| High Gosforth Park | 0 | 0 | 0 | 0 | 0 |
| Ponteland | 0 | 0 | 0 | 0 | 0 |
| Stocksfield | 0 | 0 | 0 | 0 | 0 |
| Westerhope | 0 | 0 | 0 | 0 | 0 |
Group-A Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 27/Apr/26 | City of Newcastle | Westerhope | ||
| 01/May/26 | Westerhope | High Gosforth Park | ||
| 14/May/26 | High Gosforth Park | Stocksfield | ||
| 28/May/26 | Westerhope | Ponteland | ||
| 29/May/26 | Stocksfield | Westerhope | ||
| 01/Jun/26 | Ponteland | Stocksfield | ||
| 17/Jun/26 | City of Newcastle | Ponteland | ||
| 23/Jun/26 | Stocksfield | City of Newcastle | ||
| 02/Jul/26 | Ponteland | High Gosforth Park | ||
| 07/Jul/26 | High Gosforth Park | City of Newcastle |
Group-B
Group-B League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Backworth | 0 | 0 | 0 | 0 | 0 |
| Gosforth | 0 | 0 | 0 | 0 | 0 |
| Northumberland | 0 | 0 | 0 | 0 | 0 |
| Tynemouth | 0 | 0 | 0 | 0 | 0 |
| Whitley Bay | 0 | 0 | 0 | 0 | 0 |
Group-B Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 29/Apr/26 | Gosforth | Tynemouth | ||
| 18/May/26 | Northumberland | Gosforth | ||
| 29/May/26 | Backworth | Gosforth | ||
| 01/Jun/26 | Whitley Bay | Northumberland | ||
| 15/Jun/26 | Tynemouth | Whitley Bay | ||
| 15/Jun/26 | Northumberland | Backworth | ||
| 25/Jun/26 | Tynemouth | Northumberland | ||
| 29/Jun/26 | Backworth | Tynemouth | ||
| 03/Jul/26 | Whitley Bay | Backworth | ||
| 16/Jul/26 | Gosforth | Whitley Bay |
Group-C
Group-C League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Arcot Hall | 0 | 0 | 0 | 0 | 0 |
| Bedlingtonshire | 0 | 0 | 0 | 0 | 0 |
| Blyth | 0 | 0 | 0 | 0 | 0 |
| Longhirst Hall | 0 | 0 | 0 | 0 | 0 |
| Newbiggin | 0 | 0 | 0 | 0 | 0 |
Group-C Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 05/May/26 | Arcot Hall | Blyth | ||
| 11/May/26 | Newbiggin | Arcot Hall | ||
| 28/May/26 | Bedlingtonshire | Blyth | ||
| 01/Jun/26 | Newbiggin | Longhirst Hall | ||
| 08/Jun/26 | Bedlingtonshire | Newbiggin | ||
| 12/Jun/26 | Blyth | Longhirst Hall | ||
| 30/Jun/26 | Arcot Hall | Bedlingtonshire | ||
| 02/Jul/26 | Longhirst Hall | Bedlingtonshire | ||
| 13/Jul/26 | Longhirst Hall | Arcot Hall | ||
| 21/Jul/26 | Blyth | Newbiggin |
Group-D
Group-D League Table
| Team | P | W | D | L | Total Pts |
|---|---|---|---|---|---|
| Alnwick Castle | 0 | 0 | 0 | 0 | 0 |
| Morpeth | 0 | 0 | 0 | 0 | 0 |
| Rothbury | 0 | 0 | 0 | 0 | 0 |
| Seahouses | 0 | 0 | 0 | 0 | 0 |
| Warkworth | 0 | 0 | 0 | 0 | 0 |
Group-D Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 13/May/26 | Alnwick Castle | Morpeth | ||
| 14/May/26 | Seahouses | Warkworth | ||
| 18/May/26 | Rothbury | Morpeth | ||
| 01/Jun/26 | Warkworth | Alnwick Castle | ||
| 01/Jun/26 | Rothbury | Seahouses | ||
| 11/Jun/26 | Alnwick Castle | Rothbury | ||
| 11/Jun/26 | Morpeth | Seahouses | ||
| 29/Jun/26 | Warkworth | Rothbury | ||
| 02/Jul/26 | Morpeth | Warkworth | ||
| 16/Jul/26 | Seahouses | Alnwick Castle |
